
Precast Gel
Compact Gel![]() | Mini Gel![]() | Wide Gel![]() |
|||||
---|---|---|---|---|---|---|---|
c-PAGEL Neo | cp-PAGEL Neo | p-PAGEL | e-PAGEL | e-PAGEL HR | u-PAGEL H | u-PAGEL H | |
Gel size | 60 (W) x 60 (H) mm, thickness 1 mm | 90 (W) x 83 (H) mm, thickness 1 mm | 140 (W) x 80 (L) mm, thickness 1 mm | ||||
Glass plate size | 76 (W) x 70 (H) mm, thickness 5 mm | 120 (W) x 102 (H) mm, thickness 5 mm | 160 (W) x 100 (L) mm, thickness 5 mm | ||||
Gel Concentration | 7.5%/10%/12.5%/15%/5-20% | 16.5% | 16.5% | 7.5%/10%/12.5%/15%/5-20%/10-20% | 5%/3-10%/3-14%/4-20% | 5-20% | |
Sample wells | 15-wells (9 μL/well) | T: 14-wells (24 μL/well) R: 18-wells (18 μL/well) | T: 14-wells (24 μL/well) R: 18-wells (18 μL/well) D: for 2D | T: 14-wells (24 μL/well) R: 18-wells (18 μL/well) | 30-wells (20μL/well) | ||
Running buffer | AE-1410 EzRun WSE-7055 EzRun TG WSE-7065 EzRun MOPS | AE-1415 EzRunT | AE-1415 EzRunT | AE-1410 EzRun WSE-7055 EzRun TG WSE-7065 EzRun MOPS | AE-1410 EzRun WSE-7055 EzRun TG WSE-7065 EzRun MOPS |
Precast Compact Gel
Precast Mini Gel
Precast Wide Gel

