ClearBlot Membrane P
			Purpose and Application
- Western blotting
 - Fluorescence detection after blotting
 
Features
- Superior in protein binding and retention
 - Low background during fluorescence detection
 - Cut into each gel size
 
Data
			Specifications
| WSE-4060 Clear Blot Membrane P | WSE-4061 Clear Blot Membrane P | WSE-4063 Clear Blot Membrane P | WSE-4064 Clear Blot Membrane P | |
|---|---|---|---|---|
| Application | Blotting (protein samples) | |||
| Materials | PVDF (polyvinylidene difluoride) | |||
| Pore size | 0.2 µm | |||
| Size | 65 x 65 mm | 85 x 90 mm | 260 mm x 3 m | 85 x 145 mm | 
| Package | 10 sheets/box | 10 sheets/box | 1 roll/box | 6 sheets/box (with 36 sheets of Absorbent paper)  | 
Ordering Information
| Code No. | Description | Unit | 
|---|---|---|
| 2322505 | WSE-4060 Clear Blot Membrane P (Low Fluoresecnece, 65 x 65 mm), 10 sheets/pk | 1 pk | 
| 2322506 | WSE-4061 Clear Blot Membrane P (Low Fluoresecnece, 85 x 90 mm), 20 sheets/pk | 1 pk | 
| 2322507 | WSE-4064 Clear Blot Membrane P (Low Fluoresecnece, 85 x 145 mm), 6 sheets/pk (with 36 sheets of Absorbent paper) | 1 pk | 
| 2322508 | WSE-4063 Clear Blot Membrane P (Low Fluoresecnece, 260 mm x 3 m), 1 roll/pk | 1 pk | 
				

