WSE-7110 EzWestLumiOne
Purpose and Application
- Use for luminescence detection by HRP in western blotting.
Features
- 1 bottle type
- Luminescence substrate for HRP(Horse Radish Peroxydase)
- Keeping a luminescence for hour
- Wide dynamic rage
- Better Linearity
- A sample is available. Please request the sample through the “Contact Us” menu at the top.
ATTO HRP Detection Reagent Selection Guide
| WSE-7110 EzWestLumiOne | WSE-7120S EzWestLumi plus | WSE-7120L EzWestLumi plus | WSE-7140 EzWestBlue W | WSE-7145 EzELISA TMB |
|
|---|---|---|---|---|---|
| Western Blot | 〇 | 〇 | 〇 | × | |
| ELISA | △ | △ | × | 〇 | |
| Volume | 250 mL | 2 x 50 mL | 2 x 250 mL | 200 mL | 200 mL 200 mL (Stop Solution) |
| Sensitivity | Several pg/ban | Several hundred fg/band | 300 pg/band | Several pg/well | |
| Signal duration (chemiluminescence) | 1h | 3h< | - | - | |
| Preparation | Single-solution type, no preparation required | Two-solution type | Single-solution type, no preparation required | Single-solution type, no preparation required | |
| Storage temperature | 2-8°C | ||||
| Shelf life | 1 year | ||||
| Usage/ Approximate coverage | 0.05 mL/cm² 5,000 cm² | 0.05 mL/cm² 2,000 cm² | 0.05 mL/cm² 10,000 cm² | 0.1 mL/cm² 2,000 cm² | 0.1 mL/well 2,000 wells |
Brochure
Instruction Manual
Specifications
| WSE-7110 EzWestLumiOne | |
|---|---|
| Package | 250 mL/bottle |
| Preparation | Ready to use |
| Applicable amount | 0.05 mL/1 cm² of membrane Membrane 5,000 cm² |
| Storage | 1 year at 4℃ (unopened) |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 2332632 | WSE-7110 EzWestLumiOne | 1 pk |



