WSP-3300 PeristaQuantumPump
			Purpose and Application
- Improved stability, reproducibility, chemical resistance, flow rate, operability, and external control functions
 - Digital new peristaltic pump
 - Full support for bio-production and research processes
 
Features
- <Metal non-contact> BioSafe aseptic, contamination-free, sanitary and clean liquid feed
 - Accomplish the “High Flow Accuracy” by “Quantitative flow stability” and “High flow reproducibility”
 - <Low pulsation> by “12-roller rotating roller system”
 - Includes “PeristaQ dedicated standard tube”
 - Easy to use by “Touch Panel Operation and Settings”
 - Productivity improved by an external control system
 
Description
			Liquid feeding part
			Operation screen example (Calibration method)
Opertation Video
Brochure
Instruction Manual
Specifications
| WSE-3300 PeristaQuantumPump | |
|---|---|
| Channels | 3 channels | 
| Flow rate | i.d. 2 mm, o.d. 4 mm: 0.01~13 mL/min i.d. 4 mm, o.d. 6 mm: 0.01~35 mL/min  | 
| Flow rate accuracy | Accuracy of Repetition: Setting value ± 0.07% (3σ) | 
| Flow stability | ±1% / h (after stabilization of a tube with an i.d. 2 mm and an o.d. 4 mm) | 
| Lifting height of pump | Extrusion more than 21 m, Suction 6 m | 
| Roller | 12 pcs (SUS 304) | 
| Tube | ATTO PeristaQ dedicated standard tube | 
| Tube life | More than 2 weeks (continuous use) | 
| Environmental temperature and humidity | 4~40℃, No condensation | 
| Motor | Stepping motor | 
| Touch panel | 4.3 inch pressure sensitive | 
| Setting | Continuous operation: Flow rate, % of maximum flow rate, rotation speed Liquid flow direction: CW/CCW Automatic stop: Volume, Time Display: Flow rate (mL/min, mL/h), % of maximum flow rate, rotation speed, actual flow rate, timer (remaining time / remaining volume)  | 
| Materials | AL, SUS, SPCC, POM | 
| Power | AC 100-240V, 50/60 Hz, 20 VA, 12 W (when using three standard tubings i.d. 4 mm, o.d. 6 mm) | 
| Dimension | 130 (W) x 260 (D) x 135 (H) mm | 
| Weight | 5 kg | 
| Components | PeristaQuantumPump body 1 unit, ATTO Perista Q dedicated standard tubing TPO-2/4 (with lure fittings at both ends) 3 pcs, ATTO Perista Q dedicated standard tubing TPO-2/4 (1 m) 1 pcs, Power cable 1 pcs | 
Ordering Information
| Code No. | Description | Unit | 
|---|---|---|
| 1221400 | WSP-3300 PeristaQuntumPump 1ch | 1 set | 
| 1221461 | 95mm Polyolefine Tube with Lure fitting 2/4 (for WSP-3300), 10 ea | 1 pk | 
| 1221463 | 95mm Polyolefine Tube with Lure fitting 4/6 (for WSP-3300), 10 ea | 1 pk | 
| 1221462 | Polyolefine Tube 2/4 5m (for WSP-3300/3310) | 1 pk | 
| 1221464 | Polyolefine Tube 4/6 5m (for WSP-3300/3310) | 1 pk | 
| 1221470 | Foot switch (for WSP-3300) | 1 pk | 
| 1221413 | PQP Control Software (included USB cable for WSP-3300) | 1 pk | 
				



