WSE-7424 EzProteoLysis Native
Purpose and Application
-
Extraction of native proteins (including membrane proteins) from animal and plant tissues as well as cultured cells without loss of activity
-
Sample preparation for Native PAGE/Enzyme activity assays/Sample preparation for electrophoresis/Sample preparation for Western blotting/Sample preparation for immunoprecipitation/Sample preparation for ELISA/Protein labeling
Features
-
Simple workflow: just mix the sample with the reagent solution, incubate, centrifuge, and collect the supernatant
-
Includes Protease Inhibitor and Phosphatase Inhibitor in the kit
-
Preserves protein structure and activity (e.g., enzymatic activity, fluorescence emission)
-
Maintains protein complexes and oligomeric structures
Data
Experimental Procedure
Proteins were extracted from chloroplasts (1 mg) using either 1% dodecyl maltoside (DDM) or WSE-7424 EzProteoLysis Native at volumes of 1, 2, 4, and 8 mL. WSE-7011 EzApply Native was then added to each extract at one-tenth volume. The extracted proteins were analyzed by Blue-Native PAGE using u-PAGEL H (3–10%) under WSE-7057 EzRun BlueNative conditions. EzProteoLysis Native exhibited protein extraction efficiency and electrophoretic patterns equivalent to those of 1% DDM.
ATTO Cell Fractionation and Protein Extraction Kit Selection Guide
| WSE-7420 EzRIPA Lysis kit | WSE-7421 EzSubcell Extract | WSE-7422 EzSubcell Fraction | WSE-7423 EzBactYeast Crusher | WSE-7424 EzProteoLysis Native |
|
|---|---|---|---|---|---|
| Application | Protein extraction from mammalian cells | Fractionation and extraction of cytosolic proteins from mammalian cells | Fractionation of nuclei and mitochondria from mammalian cells | Protein extraction from bacteria and yeast | Protein extraction from mammalian tissues, cells, and plants |
| Protein extraction | ○ | ○ | ○ (Extraction using supplied RIPA buffer, etc.) | ○ | ○ |
| Organelle fractionation | X | ○ | ○ | X | X |
| Effect on proteins | Contains ionic detergents | Contains ionic detergents | RIPA lysis buffer contains ionic detergents | No denaturation | No denaturation |
| IEF (Isoelectric Focusing) | X | X | X | ○ | ○ |
| SDS-PAGE | △ (Native PAGE not applicable) | △ (Native PAGE not applicable) | △ (Native PAGE not applicable) | ○ | ○ |
| Enzyme activity | △ (Depends on enzyme) | △ (Depends on enzyme) | △ (Depends on enzyme) | ○ | ○ |
| Immunoprecipitation | ○ | ○ | ○ | ○ | ○ |
| ELISA | ○ | ○ | ○ | ○ | ○ |
Brochure
Instruction Manual
Specifications
| WSE-7424 EzProteoLysis Native | |
|---|---|
| Composition | 1. EzProteoLysis Native: Glycerol, surfactant 2. Protease Inhibitor: 100× stock, Aprotinin, Pepstatin A, Leupeptin, DMSO 3. Phosphatase Inhibitor: 100× stock, Sodium fluoride, Sodium orthovanadate, Sodium β-glycerophosphate |
| Contents | 1. EzProteoLysis Native: 30 mL 2. Protease Inhibitor: 0.3 mL 3. Phosphatase Inhibitor: 0.3 mL |
| Storage | 1. EzProteoLysis Native: Refrigerated 2,3. Inhibitors: –20 °C |
| Shelf Life | 1 year |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 2332319 | WSE-7424 EzProteoLysis Native | 1 pk |




