WSE-7057 EzRun BlueNative
Purpose and Application
- Blue-Native PAGE running buffer for SDS-free Tris-Glycine polyacrylamide gels
Features
-
Suitable for SDS-free Tris-Glycine polyacrylamide gel
-
Simply add CBB solution (BlueNative Buffer Additive) to buffer diluted with distilled water before electrophoresi
-
Enables electrophoresis of protein complexes intact
-
Stable at room temperature for 1 year
Data
Comparison with Conventional Bis-Tris Gel Methods
While Blue-Native PAGE is typically performed using Bis-Tris or Imidazole gels, these reagents are costly, making experiments expensive.
EzRun BlueNative is an electrophoresis buffer that enables Blue-Native PAGE with Tris-Glycine polyacrylamide gels, which are commonly used for SDS-PAGE.
It allows you to obtain electrophoresis patterns comparable to those achieved with conventional Bis-Tris gels, while significantly reducing experimental costs.
Protocol
| Gel | Electrophoresis | Volume | |
|---|---|---|---|
| EzRun BlueNative | BlueNative Buffer Additive *Add to cathode buffer only |
||
| Mini size | AE-6530 WSE-1150 | Upper Chamber (Cathode): 75mL Lower Chamber (Anode): 250mL | Upper Chamber (Cathode): 0.75mL |
| Mini size | WSE-1165 | Upper Chamber (Cathode): 250mL Lower Chamber (Anode): 250mL | Upper Chamber (Cathode): 2.5mL |
| Compact size | WSE-1010 WSE-1025 | WSE-1025 Upper Chamber (Cathode): 120mL Lower Chamber (Anode): 70mL | Upper Chamber (Cathode): 1.2mL |
| Wide size | WSE-1170 | Upper Chamber (Cathode): 400mL Lower Chamber (Anode): 400mL | Upper Chamber (Cathode): 4mL |
The figure above shows the separation of chloroplast extracts by Blue-Native PAGE (A) using a 3–14% u-PAGEL H gel (first dimension), followed by second-dimension separation with HR-Clear-Native PAGE (B) and SDS-PAGE (C).BN-PAGE preserves protein complexes without dissociation. When analyzed by HR-CN-PAGE, however, a single BN-PAGE band was resolved into two or more bands (B), showing that the complex dissociates even under mild detergent conditions. In SDS-PAGE, strong detergents and reducing agents completely dissociated the complexes, revealing that one BN-PAGE band actually contained many proteins (C).In contrast, SDS-PAGE involves strong detergents and reducing agents under heat treatment, leading to complete dissociation of protein complexes. Indeed, in the SDS-PAGE second dimension (C), a single band observed in the first-dimension BN-PAGE was revealed to be composed of many different proteins.Moreover, additional third- or fourth-dimensional electrophoresis can be applied for deeper analysis of specific proteins. u-PAGEL H is an optimized ready-to-use polyacrylamide gel, ideally suited for analyzing high-molecular-weight protein complexes.
ATTO Native Electrophoresis Buffer Features
| WSE-7056 EzRun ClearNative | WSE-7057 EzRun BlueNative | WSE-7055 EzRun TG | WSE-7066 EzRun MOPS non-SDS |
|
|---|---|---|---|---|
| Protein denaturation | Non-denaturing (CN-PAGE) | Non-denaturing (BN-PAGE) | Non-denaturing (Native PAGE) | Non-denaturing (Native PAGE) |
| DNA electrophoresis | Not applicable | Not applicable | Compatible with Tris/Glycine agarose gels (Not for RNA) | Compatible with Tris/Glycine agarose gels (Not for RNA) |
| Electrode buffer system | Tris-HCl, Tris/Glycine, amino acid buffers | Tris-HCl, Tris/Glycine, amino acid buffers | Tris-HCl, Tris/Glycine, amino acid buffers | Tris-HCl–based, amino acid buffers |
| Features | Micelles of anionic surfactants contained in the running buffer bind to proteins, increasing their solubility and imparting a net negative charge to the entire complex. This allows electrophoretic separation according to molecular weight, independent of the isoelectric point (pI). The band resolution is reported to be higher than that of BN-PAGE. | When large amounts of negatively charged Coomassie Brilliant Blue (CBB) bind to proteins, their solubility is enhanced and the entire complex becomes negatively charged, enabling electrophoretic separation regardless of pI. Hydrophobic proteins bound to CBB remain stable without aggregation and are not dissociated by surfactants. In contrast, basic water-soluble proteins that do not bind CBB cannot be separated by this method. | Protein migration strongly depends on protein charge and isoelectric point. Negatively charged proteins (acidic proteins with a pI lower than the gel environment) migrate toward the anode, whereas positively charged proteins (basic proteins with a pI higher than the gel environment) migrate toward the cathode and may disappear. In some cases, proteins may precipitate during electrophoresis, resulting in smeared band patterns. | This system can be used for native electrophoresis of both proteins and DNA. In polyacrylamide gel electrophoresis, the mobility of both protein and DNA bands is increased, allowing clearer separation of low–molecular-weight bands. In particular, DNA fragments of 10–20 bp, which are typically difficult to resolve, can be clearly separated even on 15% gels. |
| Running Buffer / Gel Color | Clear | Dark blue (derived from CBB) | Clear | Clear |
| In-gel Enzymatic Activity Assay | Since protein denaturation is minimized, enzymatic activity is preserved. It is widely used for measuring the activities of OXPHOS, ATP synthase, NADPH-related enzymes, HRP, and various other enzymes. | Enzymatic activity may be inhibited due to binding of CBB. In addition, staining of the gel and proteins may interfere with the detection of enzymatic activity. | As protein denaturation does not occur, enzymatic activity is preserved. However, precipitation or reverse migration may occur during electrophoresis, sometimes preventing clear band separation. | Since protein denaturation does not occur, enzymatic activity is preserved. |
| ◎ | △ | ○ | ○ | |
| In-gel Fluorescence Assay | Since protein denaturation is minimized, fluorescence reactions are not inhibited, and absorption of fluorescent signals does not occur due to the clear background. It is used for analysis of Cy-dye–labeled proteins, GFP, YFP, and other fluorescent proteins. | Fluorescence detection may be inhibited because CBB binds to proteins. In addition, strong blue staining of the gel and proteins interferes with fluorescence detection by absorption, and fluorescence quenching of approximately 90–95% has been reported. | Since protein denaturation is minimized, fluorescence reactions are not inhibited, and absorption of fluorescent signals does not occur due to the clear background. However, precipitation or reverse migration may occur during electrophoresis, sometimes preventing clear band separation. | Since protein denaturation is minimized, fluorescence reactions are not inhibited, and absorption of fluorescent signals does not occur due to the clear background. |
| ◎ | △ | ○ | ○ | |
| Protein complex analysis | Because a small amount of an anionic surfactant is included, unstable interactions between subunits may dissociate during electrophoresis. As a result, some protein complexes may not be separated at their intact size. | Since dissociation of complexes does not occur during electrophoresis, complexes can be separated easily even in small amounts. This method shows high correlation with chromatography (≥90%) and is widely used for analysis of OXPHOS, ATP synthase, GPCRs, membrane proteins, and other protein complexes. | Although complex dissociation does not occur during electrophoresis, precipitation or reverse migration may occur, sometimes preventing clear band separation. | Complex dissociation does not occur during electrophoresis and this system is more suitable for separation of low–molecular-weight complexes than high–molecular-weight complexes. |
| △ | ◎ | △ | △ |
ATTO Electrophoresis Buffer Selection Guide
| Application | Running Buffer | Gel Buffer | Applicable Gels | Features | ||||
|---|---|---|---|---|---|---|---|---|
| Target | Protein | DNA | DNA | |||||
| Method | SDS-PAGE | Native-PAGE | DNA-PAGE | DNA-PAGE | Hand made Gels | ATTO Precast Gels | Agarose Gel | |
| AE-1411 EzRun | 〇 | - | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | A general-purpose Tris/Glycine/SDS running buffer compliant with the Laemmli method. Low cost; supplied as a powder for long-term storage. |
| AE-1412 EzRun C+ | 〇 | - | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Contains reducing agents to suppress band broadening caused by re-oxidation during electrophoresis, enabling sharp band separation. Supplied as a powder. |
| AE-1415 EzRun T | 〇 | - | - | - | 〇 Tricine-based polyacrylamide gels | 〇 p-PAGEL, cp-PAGEL Neo | - | Tris/Tricine/SDS buffer for Tricine PAGE, suitable for separation of peptides and low–molecular-weight proteins. |
| WSE-7050 EzRun TAE | - | - | 〇 | 〇 | 〇 | Gel buffer / running buffer mainly used for DNA separation on agarose gels. | ||
| WSE-7051 EzRun TBE | - | - | 〇 | 〇 | 〇 TBE-based, Tris-based, and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | 〇 | Gel buffer / running buffer mainly used for DNA separation. Can be used with both agarose gels and polyacrylamide gels. |
| WSE-7055 EzRun TG | - | 〇 | 〇 | 〇 | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Tris/Glycine buffer without SDS. Compatible with Native-PAGE for proteins and DNA. Enables BN-PAGE of proteins when supplemented with WSE-7067 EzBlueNative Additive. |
| WSE-7056 EzRun ClearNative | - | 〇 | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | High-resolution Clear Native PAGE running buffer without SDS. Uses an anionic surfactant to minimize electrophoretic interference, allowing efficient separation of native (non-denatured) proteins. |
| WSE-7057 EzRun BlueNative | - | 〇 | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Blue Native PAGE running buffer without SDS. Supplied with EzRun BlueNative Additive. Coomassie Brilliant Blue (CBB) enables separation of native protein complexes without dissociation while minimizing electrophoretic interference. |
| WSE-7065 EzRun MOPS | 〇 | - | - | 〇 Bis-Tris–based, imidazole-based, Tris-based, and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Tris/MOPS/SDS buffer compatible with various polyacrylamide gels. Reduces protein mobility, improving resolution in the low–molecular-weight range. High electrophoretic speed enables rapid separation. |
|
| WSE-7066 EzRun MOPS non-SDS | - | 〇 | 〇 | 〇 | 〇 Bis-Tris–based, imidazole-based, Tris-based, and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | 〇 | Tris/MOPS buffer without SDS. Compatible with Native-PAGE for proteins and DNA. Enables BN-PAGE of proteins when supplemented with WSE-7067 EzBlueNative Additive. |
Brochure
Instruction Manual
Specifications
| WSE-7057 EzRun BlueNative | |
|---|---|
| Components | ① EzRun BlueNative:Tris buffer ② BlueNative Buffer Additive : Coomassie Brilliant Blue |
| Volume | ① EzRun BlueNative(10×):500mL ② BlueNative Buffer Additive(100×):25mL |
| Usage | ① EzRun BlueNative: Dilute 10x with distilled water ② BlueNative Buffer Additive: No preparation required |
| Storage / Shelf Life | Store at room temperature for 1 year (unopened) |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 2332315 | WSE-7057 EzRun BlueNative | 1 pk |



