WSF-2000MH Fermograph III
Purpose and Application
- Automatically measure gas production for up to 20 samples
- Evaluating fermentation capacity of microorganism or yeast
- Evaluating culture medium/material composition and fermentation conditions
- Used for breeding, development, and quality control etc.
Features
- Simultaneous measurement of gas production up to 20 samples
- Measure total gas generation, gas production per hour (gas increase, gas production rate), gas quantity produced in the dough, etc.
- In addition to bread dough, it can also continuously measure for more than a few days such as sake, yeast culture solution, bioethanol production medium, etc.
- Measure samples that produce gas in a short period of time, like baking powder.
- Data correction by environmental temperature with temperature sensor in device
Opertation Video
Brochure
References
Specifications
| WSF-2000MH-10W Fermograph III | WSF-2000MH-20W Fermograph III | |
|---|---|---|
| Measurement Method | Gas-to-liquid conversion, Pressure detection (Manometer and pressure sensor system) | |
| I/O Interface | USB | |
| Measurement frequency | 0 to 23 hr and 59 min or 0 to 90 days | |
| Measurement interval | 5 ~ 120 sec (5 sec step), 5~120 min (5 min step) | |
| Measurement channel | 1~10 ch (up to 5 ch for retained gas measurement) | 1~20 ch (up to 10 ch for retained gas measurement) |
| Minimum detected gas rate | 0.5 mL / 5 min | |
| Resolution | Approximately 0.2 mL (0.4 mg as CO₂ weight) | |
| Accuracy | 2% + 0.2 mL | |
| Standard sample amount | 20 g (Converted to flour weight/around 30 to 40 g as a dough) | |
| Sample bottle volume | 225 mL (For a dough piece of 20 g flour basis) | |
| Dimension | 503 (W) x 152 (D) x 396 (H) mm | 503 (W) x 152 (D) x 396 (H) mm x 2 units |
| Weight | 10.0 kg | 20.0 kg |
| Thermostatic bath for Fermograph II | |
|---|---|
| Temperature setting range | (Room temperature + 5℃) to 50℃ Highest operating temperature for acrylic bath is 50℃ |
| Temperature accuracy | ± 0.1 to 0.5℃ |
| Dimension | 270 (W) x 360 (D) x 150 (H) mm |
| Weight | 6.0 kg |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 4101170 | WSF-2000 MH 10ch Fermograph III | 1 set |
| 4101180 | WSF-2000 MH 20ch Fermograph III | 1 set |
| 4108235 | Thermostic Bath without nozzles / with temperature controller | 1 pk |
| 4108238 | Thermostic Bath with nozzles / without temperature controller | 1 pk |
| 4108240 | Cooling circulator CH-302i | 1 pk |
| 4173201 | Thermostic Bath without nozzles / without temperature controller | 1 pk |
| 4181033 | Fermograph III sample bottle Cap for 20g (with gasket and nipple) 1/pk, MOQ 10pk | 10 pk |
| 4101167 | Manometer for Fermograph III 5/pk | 1 pk |
| 4181036 | Silicone packing for sample bottle cap 225ml (20g) 1/pk, MOQ 10pk | 10 pk |
