WSL-1565 Kronos HT
Purpose and Application
- The sample stage is in the incubation chamber in which temperature and CO₂ gas concentration are controlled and humidity is kept >90%RH.
- 24·96 wells microplate applicable.
- Long-time detection available *1hour~30days
- 2 plates are measured by 2 PMTs (one PMT to one plate)
- Plates are not moved, PMTs are moved to each well. > No shaking cells, so less damage to delicate cells and applicable to floating cells such as hematocytes.
- PMTs are cooled to 10℃ > The dark noise is lower.
- Built-in filters for Multi-color luciferase assay
Brochure
References
Specifications
| WSL-1565 Kronos HT | |
|---|---|
| Detector | PhotoMultiplier Tube (PMT) (10℃ cooling) x 2 units |
| Measurement | Photon counting method |
| Measurement time | 1 - 60s/well, for 1 h - 30 days |
| Format | 24 well clear bottom plate x 2 (standard) 96 well clear bottom plate x 2 (optional) 35 mm dish x 12 (optional) |
| Detection plate | 2 PMTs (one PMT to one plate) |
| Througput | 48 samples (24 well plate x 2) standard 192 samples (96 well plate x 2) optional 12 samples (35 mm dish x 12) optional |
| Incubation temperature control | (Room temperature+5℃) to 45℃ at room temperature 20 - 28℃ |
| CO₂ gas control | Control to 5% by CO₂ gas mixer |
| Humidification | Setting of water receiver in incubator and humidified 5% CO₂ gas flowing intermittently by humidifying out Maintaining > 90% RH |
| Multi-color assay | Measurement with automatically selected optical filter up to 2 colors |
| PC requirements | OS: Windows 10/8.1/7, 64/32 bit, Memory: 4GB HDD: more than 20 GB |
| PC interface | USB 2.0 x 1 port |
| Dimension | 650 (W) x 520 (D) x 340 (H) mm |
| Weight | 40 kg |
| Power | AC 100~240V 50/60Hz 400W (Max) |
| CO₂ gas mixer unit for WSL-1565 Kronos HT | |
|---|---|
| CO₂ control | Keep 5% of CO₂ |
| Humidifty | Insert CO₂ gas into Kronos HT incubator chamber through humidification unit |
| Dimension, Weight | CO₂ gas mixer unit: 160 (W) x 300 (D) x 200 (H) mm, 4.8 kg Humidification unit: 170 (W) x 140 (D) x 115 (H) mm, 1.6 kg |
| Power | CO₂ gas mixer: AC100~240V 50/60Hz 100W Max Humidification unit: AC100~240V 50/60Hz 24W Max |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 3510140 | WSL-1565 Kronos HT | 1 set |
| 3510133 | WSL-1565 Kronos HT without Adaptor | 1 set |
| 3510132 | CO2 gas introduction set for WSL-1565 KronosHT | 1 set |
| 3510146 | Adapter for 24 well plate for WSL-1565 | 1 pk |
| 3510147 | Adapter for 96 well plate for WSL-1565 | 1 pk |
| 3510148 | Adapter for 35mm dish for WSL-1565 | 1 pk |
| 3510155 | KronoAnalyzer | 1 pk |
