WSE-3400 myPower H300

Purpose and Application
- Power supply for electrophoresis use
Features
- Compact power supplies for electrophoresis
- Low-cost, high-tech power source for your own
- Minimal lab space with a slim body
- Achieves a small size, lightweight, and low cost
- Power source equipment that is compact and yet maintains performance/features

Brochure
Specifications
WSE-3400 myPower H300 | |
---|---|
Function | Constant voltage or constant current with automatic crossover |
Setting | Voltage: 10 - 300 V in 1 V steps Current: 10 - 400 mA in 1 mA steps |
Output | Voltage: 10 - 300 V (Max. 60W) Current: 10 - 400 mA (Max. 60W) Wattage: Maximum 60 W |
Timer | 1 to 999 minutes setting in 1 minute steps with alarm or continuous |
Program | 2-step program |
Display | 3-digit LED displays voltage, current, or time |
Meter accuracy | 1% FS ± 1 digit or better |
Safety protection | No load detection; shrouded plugs and sockets |
Power outlet | 2 pairs in parallel |
Power requirement | AC 100 - 240 V 50/60 Hz 2A |
Dimension | 140 (W) x 191 (D) x 84 (H) mm |
Weight | 1 kg (main body) |
Component | Main body 1 ea, AC cable 1 ea |
Ordering Information
Code No. | Description | Unit |
---|---|---|
2311128 | WSE-3400 myPower H300 | 1 set |