AE-1412 EzRun C+
Purpose and Application
- Separation of Proteins
Features
- Prevent protein oxidation (recombination of -SH groups) during electrophoresis, providing more accurate results and sharper bands
- Easily prepared by dissolving with distilled water
- Powder form saves space and allows long period storage
ATTO Electrophoresis Buffer Selection Guide
| Application | Running Buffer | Gel Buffer | Applicable Gels | Features | ||||
|---|---|---|---|---|---|---|---|---|
| Target | Protein | DNA | DNA | |||||
| Method | SDS-PAGE | Native-PAGE | DNA-PAGE | DNA-PAGE | Hand made Gels | ATTO Precast Gels | Agarose Gel | |
| AE-1411 EzRun | 〇 | - | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | A general-purpose Tris/Glycine/SDS running buffer compliant with the Laemmli method. Low cost; supplied as a powder for long-term storage. |
| AE-1412 EzRun C+ | 〇 | - | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Contains reducing agents to suppress band broadening caused by re-oxidation during electrophoresis, enabling sharp band separation. Supplied as a powder. |
| AE-1415 EzRun T | 〇 | - | - | - | 〇 Tricine-based polyacrylamide gels | 〇 p-PAGEL, cp-PAGEL Neo | - | Tris/Tricine/SDS buffer for Tricine PAGE, suitable for separation of peptides and low–molecular-weight proteins. |
| WSE-7050 EzRun TAE | - | - | 〇 | 〇 | 〇 | Gel buffer / running buffer mainly used for DNA separation on agarose gels. | ||
| WSE-7051 EzRun TBE | - | - | 〇 | 〇 | 〇 TBE-based, Tris-based, and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | 〇 | Gel buffer / running buffer mainly used for DNA separation. Can be used with both agarose gels and polyacrylamide gels. |
| WSE-7055 EzRun TG | - | 〇 | 〇 | 〇 | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Tris/Glycine buffer without SDS. Compatible with Native-PAGE for proteins and DNA. Enables BN-PAGE of proteins when supplemented with WSE-7067 EzBlueNative Additive. |
| WSE-7056 EzRun ClearNative | - | 〇 | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | High-resolution Clear Native PAGE running buffer without SDS. Uses an anionic surfactant to minimize electrophoretic interference, allowing efficient separation of native (non-denatured) proteins. |
| WSE-7057 EzRun BlueNative | - | 〇 | - | - | 〇 Tris-based and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Blue Native PAGE running buffer without SDS. Supplied with EzRun BlueNative Additive. Coomassie Brilliant Blue (CBB) enables separation of native protein complexes without dissociation while minimizing electrophoretic interference. |
| WSE-7065 EzRun MOPS | 〇 | - | - | 〇 Bis-Tris–based, imidazole-based, Tris-based, and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | - | Tris/MOPS/SDS buffer compatible with various polyacrylamide gels. Reduces protein mobility, improving resolution in the low–molecular-weight range. High electrophoretic speed enables rapid separation. |
|
| WSE-7066 EzRun MOPS non-SDS | - | 〇 | 〇 | 〇 | 〇 Bis-Tris–based, imidazole-based, Tris-based, and Tris/Glycine–based polyacrylamide gels | 〇 e-PAGEL, e-PAGEL HR, u-PAGEL H, c-PAGEL Neo | 〇 | Tris/MOPS buffer without SDS. Compatible with Native-PAGE for proteins and DNA. Enables BN-PAGE of proteins when supplemented with WSE-7067 EzBlueNative Additive. |
Instruction Manual
Specifications
| AE-1412 EzRun C+ | |
|---|---|
| Major components | Tris, Glycine, SDS and SH protective agent (final concentrations of 25 mM Tris, 192 mM glycine, 0.1% SDS, and SH-protective agent) |
| Package | Powder/bag x 10 bags |
| Preparation | Dissolve powder in distilled water 500 mL |
| Applicable amount | 500 mL x 10 times |
| Storage | 1 year at room temperature (unopened) |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 2332320 | AE-1412 EzRunC+ | 1 pk |


