WSE-7067 EzBlueNative Additive

Purpose and Application
-
Additive reagent for cathode buffer in Blue-Native PAGE of proteins
Features
-
Applicable to Tris / Tris-Glycine / Bis-Tris gels (SDS-free)
-
Designed for use in combination with Native electrophoresis buffers (e.g., EzRun MOPS non-SDS)
-
100× concentrated solution
-
Stable for 1 year at room temperature
Data
Experimental Procedure

Gel | Anode Buffer | Cathode Buffer | |
---|---|---|---|
Tris/Tris-Gly Gel u-PAGEL H, e-PAGEL HR, e-PAGEL, c-PAGEL Neo, m-PAGEL, Tris homemade gel (125 mM Tris pH6.8 / 375 mM Tris pH8.8) | WSE-7066 EzRun MOPS non-SDS | WSE-7066 EzRun MOPS non-SDS | EzBlueNative Additive (add 1/100 volume to cathode buffer just before electrophoresis) |
WSE-7055 EzRun TG (or 25 mM Tris / 192 mM Glycine) | WSE-7055 EzRun TG (or 25 mM Tris / 192 mM Glycine) | ||
Bis-Tris Gel 0.5 M 6-Aminocaproic acid / 50 mM Bis-Tris (pH 7.0) | 50 mM Bis-Tris/pH7.0 | 50 mM Tricine/15 mM Bis-Tris/ pH7.0 | |
Imidazole Gel 0.5 M 6-Aminocaproic acid / 25 mM Imidazole (pH 7.0) | 25 mM imidazole/pH7.0 | 50 mM Tricine/7.5 mM imidazole/pH7.0 |
Brochure
Specifications
WSE-7067 EzBlueNative Additive | |
---|---|
Components | Coomassie Brilliant Blue |
Volume | 25 mL (100× concentrate) |
Usage | Add 1/100 volume to the cathode-side running buffer 1 mL/use, 25 uses (when using our “Mini Slab Electrophoresis System”) |
Storage / Shelf Life | Store at room temperature for 1 year (unopened) |
Ordering Information
Code No. | Description | Unit |
---|---|---|
2332308 | WSE-7067 EzBlueNative Additive | 1 pk |