AE-1310 EzStain Reverse
Purpose and Application
- Protein detection
Features
- Applicable to SDS-polyacrylamide gel electrophoresis: Whiten the background while keeping the protein band transparent
- Sensitivity is up to several ng of protein per band (several to 10 times sensitive than Coomassie)
- Staining time of only 20 to 25 minutes for detection
- Easy to handle
- Ease of stain removal facilitates the trimming and recovering of protein bands
Data
ATTO Protein / Nucleic Acid Staining Selection Guide
| AE-1340 EzStain AQua | AE-1360 EzStain Silver | AE-1310 EzStain Reverse | WSE-7160 EzStain AQua MEM | WSE-7130 EzFluoroStain DNA | WSE-7135 EzPreStain DNA&RNA |
|
|---|---|---|---|---|---|---|
| Application | Protein staining | Protein / Nucleic acid (DNA/RNA) staining | Protein staining | Blotting membrane staining | Nucleic acid (DNA) staining (ssDNA not stainable) | Nucleic acid (DNA/RNA) staining |
| Gel | Polyacrylamide gel | Agarose gel / Polyacrylamide gel | Polyacrylamide gel | - | Agarose gel / Polyacrylamide gel | Agarose gel / Polyacrylamide gel |
| Detection | Colorimetric (blue staining) Visualized under visible light | Colorimetric (brown staining) Imaged under bright-field (High background when TAE or EDTA-containing buffers are used) | Colorimetric (Areas other than bands appear white) Imaged under bright-field on a black sheet | Colorimetric (blue staining) Visualized under visible light | Fluorescence Ex: 270/370/497 nm, Em: 522 nm UV or Cyan LED excitation Orange filter / YA-3 | Fluorescence Ex: 250/482 nm, Em: 509 nm UV or Cyan LED excitation Orange filter / YA-3 |
| Features | Ready-to-use High-sensitivity CBB staining (10 ng protein) Low background Methanol- & acetic acid-free Staining completed within 30 min Destaining with water only | Easy-to-use High-sensitivity staining (1 ng protein, 10 pg DNA) Aldehyde-free Suitable for mass spectrometry (MS) analysis Staining completed within 55 min | Easy-to-use High-sensitivity negative staining (2 ng protein) Non-staining protein detection method (White background) Suitable for protein extraction from gels Staining completed within 25 min | Easy-to-use Rapid detection (1 min staining, 5 min destaining) Antibody reactions possible after staining Suitable for total protein normalization Higher sensitivity than Ponceau S | Easy-to-use High-sensitivity detection with low background Safe under UV / Blue(Cyan) LED excitation Lower mutagenicity than EtBr (Ames test) No destaining required | Easy-to-use Fluorescent detection of single- and double-stranded DNA/RNA Pre-staining possible (add to gel preparation or running buffer) Post-staining also possible |
| Volume | 1 / 5 / 10 L (3 sizes available) | ① S-1: Sodium thiosulfate ② S-2: Silver nitrate ③ S-3: Sodium hydroxide ④ S-4: Sodium thiosulfate, formaldehyde 50 mL each | ① R-1: Boric acid, SDS ② R-2: Zinc sulfate 500 mL each | ① Wash solution ② Stain solution ③ De-stain solution ④ Bleach (complete de-staining) 500 mL each | 500 µL (10,000× concentrate) | 500 µL (10,000× concentrate) |
| Preparation | Not required | Dilute each reagent 100-fold with distilled water | distilled water Mix 10 mL of each solution with 50 mL of distilled water | Except for the stain solution, mix with methanol in equal volume (Methanol not included) | Dilute 10,000-fold with TAE or TBE | Add 1/10,000 volume during gel preparation Dilute 10,000-fold with TAE or TBE |
| Usage | 50 mL per mini-gel 20–25 mini-gels | Approx. 50 mini-gels | Approx. 50 mini-gels | 20–25 mini-gels | - | - |
| Storage | Room temperature, 1 year | Refrigerated, protected from light, 2 years | Room temperature, protected from light, 2 years | Room temperature, 1 year | −20 °C, protected from light, 1 year | −20 °C, protected from light, 1 year |
Instruction Manual
Specifications
| AE-1310 EzStain Reverse | |
|---|---|
| Major components | R-1: Boric acid, SDS R-2: Zinc sulfate |
| Preparation | Ready to use Place the gel in a tray filled with the appropriate amount of the solution and immersed in each solution in order |
| Applicable amount | Approximately 50 sheets of mini-gel |
| Storage | 2 years at room temperature away from light (unopened) |
| Package | 500 mL/each bottle |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 2332350 | AE-1310 EzStain Reverse | 1 pk |


