QBlot kit
Purpose and Application
- Semi-Dry blotting
- Pre-wet PVDF membrane & filter paper
Features
- Western blotting is needed a workflow for equilibrating membrane and filter paper. Normally, the equilibration is taken 15~30 min. QBlot kit is needless the equilibration and it may use for western blotting immediately.
- ATTO made shortest time for transfer 5-10 min with good transfer efficiency.
- QBlot kit not only ATTO Semi-dry blotting system but also, may use other semi-dry transfer system as well.
- Three different sizes
Compact gel size: WSE-4056 QBlot kit C (65×63 cm)
Mini gel size: WSE-4057 QBlot kit M (90×85 mm)
Wide gel size: WSE-4058 QBlot kit W (145×85 mm) - Improved filter paper and transfer buffer
- A sample is available. Please request the sample through the “Contact Us” menu at the top.
Description
QBlot requires minimal preparation, offering excellent time efficiency.
The QBlot kit requires minimal preparation other than preparing the gel washing solution, allowing Western blotting to be started in as little as 5 minutes.
When using ATTO’s ready-to-use reagents, experimental preparation can be completed much more efficiently than when using self-prepared reagents.
The QBlot kit is compatible with ATTO’s HorizBlot and PoweredBlot Ace, and can also be used with semi-dry blotting systems from other manufacturers.
Note: High-speed blotting requires a dedicated high-output power supply.
QBlot is designed to minimize unexpected failures.
QBlot is optimized for reliable transfer conditions.
Recommended for both beginners and routine use.
The QBlot kit requires virtually no preparation other than preparing the gel washing solution, allowing Western blotting to be started within a very short time.
When ATTO’s ready-to-use reagents are used, experimental setup becomes noticeably more efficient compared with preparing reagents in-house.
Procedure
Data
A dilution series of human transferrin was separated by electrophoresis and transferred under the conditions shown in the figure using the QBlot kit, EzBlot, EzFastBlot, and EzFastBlot HMW.
After blocking with EzBlock CAS, the membrane was incubated with an anti–human transferrin antibody, followed by an HRP-labeled secondary antibody. Detection was performed using EzWestLumi plus, and the results are shown.
As demonstrated, the QBlot kit enables sensitive detection of the target bands with a simple workflow and a short transfer time.
Transfer condition
| Blotting condition | |||
|---|---|---|---|
| WSE-4056 QBlot kit C | WSE-4057 QBlot kit M | WSE-4058 QBlot kit W | |
| High speed (C.V.) | 24 V (200~400 mA) 5~10 min | 24 V (500~800 mA) 5~10min | 24 V (700~1,100 mA) 5~10 min |
| High speed (C.C.) | 300 mA/gel (15~25 V) 5~10 min | 600 mA/gel (15~25 V) 5~10 min | 900 mA/gel (15~25 V) 5~10 min |
| Standard (C.V.) | 12 V (100~200 mA) 15~30 min | 12 V (100~400 mA) 15~30 min | 12 V (200~600 mA) 15~30 min |
| Standard (C.C.) | 150 mA/gel (5~15 V) 15~30 min | 250 mA/gel (5~15 V) 15~30 min | 300 mA/gel (5~15 V) 15~30 min |
ATTO Blotting Reagent Selection Guide
| Application | Semi dry Blotting Reagents | Tank Blotting Reagents | ||||
|---|---|---|---|---|---|---|
| Model | WSE-4056/57/58 QBlot kit C/M/W | WSE-7210 EzFastBlot HMW | AE-1465 EzFastBlot | AE-1460 EzBlot | WSE-7055 EzRun TG | WSE-7055 EzRun TG |
| Ease of Use / Operability | ★★★★★ (Transfer Pack) | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★☆☆☆☆ |
| Transfer Time | ★★★★★ | ★★★☆☆ | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ |
| Transfer Efficiency | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ |
| High-Molecular-Weight Proteins | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ |
| After Native-PAGE | ★★☆☆☆ | ★★★★☆ | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
| Molecular Weight Range | 10~250kDa | 15~600kDa | 20~250kDa | 20~250kDa | 20-100kDa | 15~200kDa |
| Transfer Conditions (Fast) | 5-20min (24V) | 5-30min (24V) | 5-20min (24V) | - | - | 60min (150V) |
| Transfer Conditions (Standard) | 30-60min (12V) | 60min (12V) | 60min (12V) | 60min (12V) | 60min (2mA/cm 2 ) | O/N(25 V) |
Operation Video
Instruction Manual
Specifications
| WSE-4056 QBlot kit C | WSE-4057 QBlot kit M | WSE-4058 QBlot kit W | |
|---|---|---|---|
| Composition | Top Stack (Filter paper) 65 x 63 mm 10 pk Bottom Stack (PVDF membrane and filter paper) 65 x 63 mm 10 pk Gel Wash buffer (5x) 100 mL | Top Stack (Filter paper) 90 x 85 mm 10 pk Bottom Stack (PVDF membrane and filter paper) 90 x 85 mm 10 pk Gel Wash buffer (5x) 100 mL | Top Stack (Filter paper) 145 x 85 mm 6 pk Bottom Stack (PVDF membrane and filter paper) 145 x 85 mm 6 pk Gel Wash buffer (5x) 100 mL |
| Material | PVDF membrane: WSE-4051 ClearBlot P plus Membrane (pore size: 0.2 μm) Filter paper: non-woven (High quality absorbency) for QBlot Kit only |
||
| Storage | 1 year at cold storage | ||
| Applicable amount | 10 stacks/box (1 stack: 1 pouch bag of Top Stack and 1 pouch bag of Bottom Stack) | 10 stacks/box (1 stack: 1 pouch bag of Top Stack and 1 pouch bag of Bottom Stack) | 6 stacks/box (1 stack: 1 pouch bag of Top Stack and 1 pouch bag of Bottom Stack) |
Ordering Information
| Code No. | Description | Unit |
|---|---|---|
| 2322441 | WSE-4056 QBlot kit C | 1 pk |
| 2322443 | WSE-4057 QBlot kit M | 1 pk |
| 2322447 | WSE-4058 QBlot kit W | 1 pk |



